" It's her time to shine
After just two seasons in Division 2, Azomco’s men’s team won the championship and earned promotion into Rwanda’s top-flight league. As we grew, the community’s voice made it clear that young women also needed a platform. In response, we proudly launched “It’s HER Time to Shine,” our first-ever women’s basketball program
2025 Azomco WBC
- All
- Gallery Filter
No Items Found
Player Name | Jersey # | Position | Birthdate | Nationality |
|---|---|---|---|---|
UMUHAMYA ANGE Promesse | #5 | SG | 23/03/2003 | RWANDA |
MUTARUTWA Leah | #23 | SF | 12/02/2000 | RWANDA |
UMUNYURAGAJU Fabiola | #8 | PF | 01/09/1998 | RWANDA |
KARINGANIRE GAHOZO Kelia | #1 | S6 | 10/11/2003 | RWANDA |
ASHIMWE Michelle | #24 | C | 20/09/2000 | RWANDA |
LOKUKU Nivin | #3 | C | 05/08/2003 | SOUTH SUDAN |
UMULISA Philidaus | #6 | SF | 13/07/2003 | RWANDA |
UWIMANA Lydia | #16 | PG | 16/08/2001 | RWANDA |
ZAMZAM Rayc | #28 | SG | 28/02/2005 | RWANDA |
SANGANO Modesta | #18 | PF | 01/12/2005 | RWANDA |
DUSENGIMANA Esperance | #4 | SG | 01/12/2003 | RWANDA |
ISHIMWE Maruwa | #12 | SG | 01/06/2005 | RWANDA |
KANYERE Stephanie | #10 | PG | 25/10/1997 | RWANDA |
IHIMBAZWE Adeline | #13 | PF | 01/01/2002 | RWANDA |
2025 Rwandan League
0
African Countries
0
+
NCAA African Players
0
BAL Teams
0
+











